2007 Coppercross Results
 
        Wams
 
 
Total  Avg. Lap
Race Category Name Team Place Time Laps Time
9:30 Cat 4 Master Men 35+    
69 C4MstrMen35+ Mike Barringer 1 0:29:32.1 4 0:07:23.0
9 C4MstrMen35+ Cosmic Miller Noutrro 2 0:29:56.3 4 0:07:29.1
3 C4MstrMen35+ Julian Dinz None 3 0:30:08.2 4 0:07:32.0
14 C4MstrMen35+ Jonathan Blunt Pedal Dynamics/Autoquest Racing 4 0:30:39.6 4 0:07:39.9
15 C4MstrMen35+ Marty Thomas Pedal Dynamics/Autoquest Racing 5 0:30:55.8 4 0:07:43.9
5 C4MstrMen35+ Geary Eppley None 6 0:31:07.3 4 0:07:46.8
10 C4MstrMen35+ Joe Martin NRC/Pedal Masher 7 0:31:20.9 4 0:07:50.2
7 C4MstrMen35+ Sean Grimald None 8 0:31:25.3 4 0:07:51.3
16 C4MstrMen35+ Keith Heinzelman Clasic Cycles 9 0:31:40.4 4 0:07:55.1
8 C4MstrMen35+ Riley Conkiz Pedal Dynamics/Autoquest Racing 10 0:32:00.9 4 0:08:00.2
12 C4MstrMen35+ Joel Liefke Bikeman.com 11 0:32:08.3 4 0:08:02.1
11 C4MstrMen35+ Carl Anton None 12 0:32:23.6 4 0:08:05.9
4 C4MstrMen35+ Mike Doherty 53-Zoka 13 0:32:39.1 4 0:08:09.8
17 C4MstrMen35+ Phil Pans None 14 0:32:42.8 4 0:08:10.7
1 C4MstrMen35+ Dan Paagen New Revolution Cycles 15 0:32:47.4 4 0:08:11.8
13 C4MstrMen35+ George Jackson Old Town Bicycle 16 0:33:17.8 4 0:08:19.4
2 C4MstrMen35+ Brad Loetel None 17 0:34:05.9 4 0:08:31.5
19 C4MstrMen35+ Tom Kliemann None 18 0:34:12.0 4 0:08:33.0
18 C4MstrMen35+ Greg Price None 19 0:37:37.8 4 0:09:24.5
20 C4MstrMen35+ Chris Liebsch None 20 Time N/A 2 Time N/A
6 C4MstrMen35+ Mike Braaten Old Town Bicycle 21 0:00:00.0 0 DNF/DNS?
9:30 Cat 4 Master Men 45+    
37 C4MstrMen45+ David Miller None 1 0:30:37.9 4 0:07:39.5
49 C4MstrMen45+ Chris Miske 2 0:32:02.0 4 0:08:00.5
48 C4MstrMen45+ David Bennett None 3 0:32:28.6 4 0:08:07.2
43 C4MstrMen45+ Mark Longrie Old Town Bicycles 4 0:32:36.8 4 0:08:09.2
36 C4MstrMen45+ Kevin Beshlian None 5 0:32:54.7 4 0:08:13.7
46 C4MstrMen45+ Bob Cartwright Old Town Bicycles 6 0:32:55.7 4 0:08:13.9
42 C4MstrMen45+ Steve Crawford None 7 0:32:56.5 4 0:08:14.1
41 C4MstrMen45+ Reed Pine Jet City Velo 8 0:33:08.3 4 0:08:17.1
51 C4MstrMen45+ Bernie Hayden 9 0:33:10.1 4 0:08:17.5
38 C4MstrMen45+ Eric Mamroth None 10 0:33:30.1 4 0:08:22.5
44 C4MstrMen45+ Rhea Wallace None 11 0:33:31.2 4 0:08:22.8
45 C4MstrMen45+ Steve Ellis None 12 0:34:54.8 4 0:08:43.7
47 C4MstrMen45+ Tod Buhman None 13 0:35:17.1 4 0:08:49.3
50 C4MstrMen45+ Henry Janawka 14 0:35:27.9 4 0:08:52.0
52 C4MstrMen45+ Scott Holmes 15 0:35:48.5 4 0:08:57.1
174 C4MstrMen45+ Greg Poels None 16 0:36:05.5 4 0:09:01.4
40 C4MstrMen45+ Thomas H. De Buys None 17 0:28:38.8 3 0:09:32.9
39 C4MstrMen45+ Mark Kunnecke Bicycle Centres/Collision 1 18 0:31:00.6 3 0:10:20.2
10:30 Cat 4 Men      
80 Cat4Men Matt Messenger AVA/CBB  1 0:29:03.7 4 0:07:15.9
93 Cat4Men Conal Pgroom Unattached 2 0:29:07.2 4 0:07:16.8
84 Cat4Men Seth Holton AVA/CBB  3 0:29:34.8 4 0:07:23.7
98 Cat4Men Anthony Broadman Caffe Appassionato 4 0:29:41.7 4 0:07:25.4
71 Cat4Men Andrew Romberg Old Town 5 0:29:42.7 4 0:07:25.7
81 Cat4Men Kris Latrine AVA/CBB  6 0:29:44.2 4 0:07:26.1
85 Cat4Men Matt Hickman AutoQuest/Pedal Dynamics 7 0:29:57.1 4 0:07:29.3
67 Cat4Men Paul Guillien High Life Crew 8 0:30:08.8 4 0:07:32.2
92 Cat4Men David Volkent Axley USA 9 0:30:26.8 4 0:07:36.7
102 Cat4Men Jeff Evans The Valley 10 0:30:44.2 4 0:07:41.0
79 Cat4Men Darren Marino AutoQuest/Pedal Dynamics 11 0:31:03.0 4 0:07:45.8
99 Cat4Men Blake Davis Recycled cycles 12 0:31:04.5 4 0:07:46.1
89 Cat4Men Mick Woynarowski Second Ascent 13 0:31:06.9 4 0:07:46.7
72 Cat4Men Justin McGregor Old Town 14 0:31:14.6 4 0:07:48.7
77 Cat4Men Andrew McNett AutoQuest/Pedal Dynamics 15 0:31:25.1 4 0:07:51.3
73 Cat4Men Tory Grant Old Town 16 0:31:41.2 4 0:07:55.3
82 Cat4Men Andrew Maizel Unattached 17 0:32:05.4 4 0:08:01.4
70 Cat4Men Ian Mullins Zoka 18 0:32:17.5 4 0:08:04.4
87 Cat4Men Cameron Mallory Unattached 19 0:32:21.3 4 0:08:05.3
68 Cat4Men Kurt Litsinger Avanti Ti Cycles 20 0:32:28.3 4 0:08:07.1
94 Cat4Men Patrick Raney Garage 21 0:32:29.8 4 0:08:07.4
95 Cat4Men Rob Remington  AVA/CBB  22 0:32:32.8 4 0:08:08.2
74 Cat4Men Peter Nelson Joe Bar 23 0:33:24.6 4 0:08:21.2
101 Cat4Men James Woodley Zoka 24 0:33:40.4 4 0:08:25.1
91 Cat4Men Ben Ulness Joe Bar 25 0:34:46.8 4 0:08:41.7
100 Cat4Men Matthew Cole Classic Cycle 26 0:35:12.6 4 0:08:48.1
96 Cat4Men Mike Braaten Old Town 27 0:35:37.1 4 0:08:54.3
83 Cat4Men Brian Glass Unattached 28 0:36:22.0 4 0:09:05.5
86 Cat4Men Jason Sobottka Old Town 29 0:37:59.6 4 0:09:29.9
78 Cat4Men Trevor Keetch Unattached 30 0:38:24.3 4 0:09:36.1
75 Cat4Men Ed Amdahl Unattached 31 0:29:20.9 3 0:09:47.0
97 Cat4Men Matthew Bianchi Recycled cycles 32 Time N/A 2 Time N/A
90 Cat4Men Kevin Spiegel Recycled cycles 33 Time N/A 1 Time N/A
76 Cat4Men Thomas Kelley Unattached 34 Time N/A 1 Time N/A
88 Cat4Men Matthew Bianchi Recycled cycles 35 0:00:00.0 0 DNF/DNS?
10:30 Jrs15/18      
115 Jrs15/18 Logan Owen Redline 1 Time N/A 3 Time N/A
11:30 Cat 3 Master Men 35+    
126 C3MstrMen35+ Dan Becraft New Revolution Cycles 1 0:35:22.5 5 0:07:04.5
145 C3MstrMen35+ Brad Collins BSP 2 0:35:29.4 5 0:07:05.9
131 C3MstrMen35+ Bernard Georges Hup United! 3 0:36:19.4 5 0:07:15.9
136 C3MstrMen35+ Sean Heflen Ragnarok Racing 4 0:36:25.8 5 0:07:17.2
135 C3MstrMen35+ Dave Pearson Bicycle Centres/Collisium 1 5 0:36:37.3 5 0:07:19.5
134 C3MstrMen35+ Brett Fozter Autoquest/Pedal Dynamics 6 0:36:38.7 5 0:07:19.7
132 C3MstrMen35+ Joel Peterson Zoka 7 0:36:39.9 5 0:07:20.0
144 C3MstrMen35+ LeRoi Smith Ragnarok Racing 8 0:36:51.4 5 0:07:22.3
143 C3MstrMen35+ Anthony Dickson Hagens Berman 9 0:36:58.9 5 0:07:23.8
130 C3MstrMen35+ Maswell Kullaway Hup United! 10 0:37:35.5 5 0:07:31.1
146 C3MstrMen35+ Dicke Kussiau None 11 0:37:38.7 5 0:07:31.7
133 C3MstrMen35+ Craig Dillon Zoka 12 0:37:57.2 5 0:07:35.4
140 C3MstrMen35+ Matt Bergerson REI / Novara 13 0:38:11.5 5 0:07:38.3
138 C3MstrMen35+ Brett Dightman Second Ascent 14 0:38:32.4 5 0:07:42.5
127 C3MstrMen35+ Thad Boss Joe Bar 15 0:38:34.5 5 0:07:42.9
128 C3MstrMen35+ Alex Rohde Second Ascent 16 0:38:50.8 5 0:07:46.2
139 C3MstrMen35+ Andrew Novikoff Alki Racing 17 0:39:10.4 5 0:07:50.1
129 C3MstrMen35+ J. Juelis Joe Bar 18 0:39:40.2 5 0:07:56.0
147 C3MstrMen35+ Terry Pouchanan Hagens Berman 19 0:41:55.5 5 0:08:23.1
141 C3MstrMen35+ Erik Luk unattached 20 0:41:57.7 5 0:08:23.5
137 C3MstrMen35+ Stacy Han Zoka 21 0:36:48.7 4 0:09:12.2
142 C3MstrMen35+ Ron Collins Sega 22 Time N/A 2 Time N/A
11:30 Cat 3 Master Men 45+    
167 C3MstrMen45+ Rick Heckenlaible Zoka 1 0:36:37.0 5 0:07:19.4
160 C3MstrMen45+ Mark Howlett Axley 2 0:37:19.0 5 0:07:27.8
166 C3MstrMen45+ Joel Burklund Sega 3 0:37:27.3 5 0:07:29.5
162 C3MstrMen45+ Peter Krumins Old Town Bicycle 4 0:38:39.7 5 0:07:43.9
164 C3MstrMen45+ Ken Embrey Axley 5 0:39:45.6 5 0:07:57.1
161 C3MstrMen45+ Brian Volkert Oberto/Axley 6 0:40:05.9 5 0:08:01.2
168 C3MstrMen45+ Dave Stanton Zoka 7 0:34:12.7 4 0:08:33.2
165 C3MstrMen45+ Andrew Malakoff None 8 Time N/A 1 Time N/A
163 C3MstrMen45+ Steve Tauschoch None 9 Time N/A 1 Time N/A
11:30 Single Speed    
176 Singlespd Craige Etheridge AVA/Counterbalance Bicycles 1 0:35:29.2 5 0:07:05.8
181 Singlespd Dan Peterson Byrne Invent 2 0:35:50.7 5 0:07:10.1
184 Singlespd Aaron J. Turner Second Ascent 3 0:36:31.7 5 0:07:18.3
180 Singlespd Mike Rolcik Ragnarok Racing 4 0:36:34.9 5 0:07:19.0
183 Singlespd Derik Archibald Team Bobs-bicycles.com 5 0:37:01.4 5 0:07:24.3
177 Singlespd Daniel Wren Joe Bar 6 0:37:13.0 5 0:07:26.6
175 Singlespd Randy Salamon Recycled Cycles 7 0:40:04.9 5 0:08:01.0
178 Singlespd Wanda Howlett Axley 8 0:41:07.9 5 0:08:13.6
182 Singlespd Brandon Lockwood Team Viking Sport Seattle 9 0:36:12.6 4 0:09:03.1
174 Singlespd Greg Poels None 10 0:38:36.2 4 0:09:39.0
86 Singlespd Jason Sobotka 11 0:41:35.6 4 0:10:23.9
179 Singlespd Matt Case AVA/Counterbalance Bicycles 12 Time N/A 1 Time N/A
12:30 Cat 4 Women    
197 Cat4Women Michael Morrison-Kerr Phils southside 1 0:25:20.7 3 0:08:26.9
198 Cat4Women Lara Thoreson AVA/Counterbalance 2 0:25:38.6 3 0:08:32.9
202 Cat4Women Samantha Limesand Oh Boy Oberto/Redline 3 0:26:43.1 3 0:08:54.4
199 Cat4Women Molly Foster AVA/Counterbalance 4 0:27:33.3 3 0:09:11.1
205 Cat4Women Leana Gerrard Bear Naked-Cannondale 5 0:28:03.4 3 0:09:21.1
206 Cat4Women Sharon Schnieder None 6 0:28:26.4 3 0:09:28.8
201 Cat4Women Tina McGregor 7 0:29:05.0 3 0:09:41.7
203 Cat4Women Ellen Ruotsala Gregg's Cycles 8 0:29:32.6 3 0:09:50.9
200 Cat4Women Kristen Crupi Ragnarok 9 0:29:47.3 3 0:09:55.8
204 Cat4Women Shinobu Yoshioka 10 0:32:50.0 3 0:10:56.7
12:30 Jr13/14      
220 Jr13/14 Sam Scroggs Oh Boy Oberto/ Redline 1
221 Jr13/14 Max O'Neal Oh Boy Oberto/ Redline 2
219 Jr13/14 Kyle Howlett ASC 3
12:30 Under12      
233 Under12 Owen Donnelly None 1
232 Under12 Elle Limesand Oh Boy Oberto/Redline 2
231 Under12 Jackson Burkland Sega 3
229 Under12 Fergis Pons unattached 4
230 Under12 DJ Howlett ASC Youth 5
1:30 Cat 3 Men      
264 Cat3Men Todd Morse Tucker Revolution Cycles 1 0:42:42.6 6 0:07:07.1
274 Cat3Men Tim Erickson Recycled Cycles 2 0:42:46.3 6 0:07:07.7
266 Cat3Men Chris McCoy Revolution Cycles 3 0:43:22.8 6 0:07:13.8
256 Cat3Men Carl Hulit Recycled Cycles 4 0:43:24.1 6 0:07:14.0
263 Cat3Men Andy Rigel Velo Bike Shop 5 0:43:37.5 6 0:07:16.3
257 Cat3Men David Burke Recycled Cycles 6 0:43:43.3 6 0:07:17.2
268 Cat3Men Mike Manthey FSA Vision 4 Corners 7 0:44:07.3 6 0:07:21.2
262 Cat3Men Jeff Anderson Team Zoka 8 0:44:13.6 6 0:07:22.3
261 Cat3Men Joe Hamilton Team Ranier 9 0:44:24.5 6 0:07:24.1
269 Cat3Men Carter W.  Hick The Valley Athletic Club 10 0:44:36.9 6 0:07:26.1
254 Cat3Men Tom Hayes Velo Bike Shop 11 0:44:38.0 6 0:07:26.3
93 Cat3Men Conal Pgroon None 12 0:44:39.2 6 0:07:26.5
275 Cat3Men JJ Johnson Angle Lake Cycle 13 0:44:58.5 6 0:07:29.8
265 Cat3Men Alex Brockway Oh Boy Oberto  14 0:45:04.4 6 0:07:30.7
115 Cat3Men Logan Owen Redline 15 0:45:10.4 6 0:07:31.7
270 Cat3Men Conrad Kornmann Viking Sport 16 0:45:32.9 6 0:07:35.5
177 Cat3Men Daniel Wren 17 0:46:01.5 6 0:07:40.2
271 Cat3Men Brad Cowley Mobile Money 18 0:46:05.4 6 0:07:40.9
258 Cat3Men Brian Wachlaz Recycled Cycles 19 0:46:24.4 6 0:07:44.1
272 Cat3Men Paul Bolvin Team Zoka 20 0:46:40.2 6 0:07:46.7
276 Cat3Men Jason Edans None 21 0:46:44.1 6 0:07:47.3
255 Cat3Men Bryen Graver Oh Boy Oberto/Redline 22 0:46:46.8 6 0:07:47.8
267 Cat3Men Alfredo Rmz Hagens Berman 23 0:47:05.1 6 0:07:50.8
253 Cat3Men Adam Van Dyke Pedal Dynamics 24 0:47:11.4 6 0:07:51.9
260 Cat3Men Nick Barile Recycled Cycles 25 0:47:37.7 6 0:07:56.3
99 Cat3Men Blake Davis Recycled Cycles 26 0:49:28.2 6 0:08:14.7
273 Cat3Men Derik Andreoli Joe Bar 27 0:50:25.5 6 0:08:24.2
259 Cat3Men Robert Trombley Recycled Cycles 28 0:43:39.1 5 0:08:43.8
277 Cat3Men Marco DeSimone Hagens Berman 29 Time N/A 1 Time N/A
1:30 Women Cat 1/2    
243 Wm1/2 Beth Lyndon-Griffith Byrne Invent 1 0:45:34.0 6 0:07:35.7
241 Wm1/2 Kelly Jones Sugoi, Cannondale, Bontrager 2 0:46:46.9 6 0:07:47.8
240 Wm1/2 Jadine Riley Team Group Health 3 0:49:12.9 6 0:08:12.2
242 Wm1/2 Jitka Cole Ti Cycle 4 0:44:01.3 5 0:08:48.3
1:30 Women Cat 3    
297 Wm3 Beth Hausam None 1 0:50:18.1 6 0:08:23.0
296 Wm3 JoAnne Anderson Zoka 2 0:44:34.5 5 0:08:54.9
298 Wm3 Naoko Forderer Alki Rubicon 3 0:44:42.5 5 0:08:56.5
295 Wm3 Debbie Driver Ragnarok Racing 4 0:46:10.4 5 0:09:14.1
294 Wm3 Beth Oldroyd Joe Bar 5 0:47:33.5 5 0:09:30.7
293 Wm3 Melissa Rubicon Alki Rubicon 6 0:48:10.2 5 0:09:38.0
2:30 Cat 1/2 Men      
306 Cat1/2Men Russell Stevenson Benaroya Research Institute 1 0:51:20.7 8 0:06:25.1
315 Cat1/2Men Toby Swanson BRI 2 0:51:35.1 8 0:06:26.9
310 Cat1/2Men Loren Hanson BRI 3 0:51:35.4 8 0:06:26.9
312 Cat1/2Men Dan Neyens Hagens-Berman LLP 4 0:52:09.2 8 0:06:31.2
308 Cat1/2Men Ian Mackie None 5 0:52:11.4 8 0:06:31.4
313 Cat1/2Men Ryan Iddings Lapierre USA 6 0:53:07.6 8 0:06:38.4
311 Cat1/2Men Mark Hanson BRI 7 0:53:31.2 8 0:06:41.4
309 Cat1/2Men John-Christian Flack 8 0:55:32.5 8 0:06:56.6
305 Cat1/2Men Keith Robinson Axley 9 0:56:30.2 8 0:07:03.8
316 Cat1/2Men Mark Young Second Ascent 10 0:58:28.2 8 0:07:18.5
307 Cat1/2Men Alex Wilson Recycled Cycles 11 0:53:01.7 7 0:07:34.5
2:30 Cat 1/2 Master Men    
323 MstrMen1/2 Tom Phillips Ragnarok 1 0:53:48.1 8 0:06:43.5
330 MstrMen1/2 Matthew Hill None 2 0:56:24.3 8 0:07:03.0
324 MstrMen1/2 Jason Dougherty Hagens-Berman Cycling 3 0:56:41.0 8 0:07:05.1
326 MstrMen1/2 Mike Gile Byrne Invent 4 0:56:51.3 8 0:07:06.4
314 MstrMen1/2 Todd Gallaher The Valley Athletic Club 5 0:51:20.3 7 0:07:20.0
328 MstrMen1/2 D. Pettinger California Giant 6 0:52:09.5 7 0:07:27.1
322 MstrMen1/2 David M. Gray 9to5athlete.com 7 0:52:41.2 7 0:07:31.6
327 MstrMen1/2 Bart Sanderson Ti Cycles/Avanti 8 0:53:42.8 7 0:07:40.4
320 MstrMen1/2 Martin Criminale Byrne Invent 9 0:53:44.9 7 0:07:40.7
329 MstrMen1/2 Eric Schuman Byrne Invent 10 0:54:11.7 7 0:07:44.5
321 MstrMen1/2 Chris Torgerson Excel 11 0:57:46.4 7 0:08:15.2
325 MstrMen1/2 Will Fernyhough Byrne Invent 12 Time N/A 6 Time N/A
319 MstrMen1/2 Rich Blanco Ragnarok 13 Time N/A 4 Time N/A